How 2025 Supercars Points Standings Really Look Without the Finals Format (2026)

Repco Supercars Championship based on traditional points accumulation

Pos Driver Points Diff to first Gap
1 Broc Feeney 3061
2 Matt Payne 2823 238 238
3 Will Brown 2706 355 117
4 Chaz Mostert 2421 640 285
5 Cam Waters 2404 657 17
6 Brodie Kostecki 2119 942 285
7 Kai Allen 1941 1120 178
8 Anton De Pasquale 1879 1182 62
9 Andre Heimgartner 1784 1277 95
10 Ryan Wood 1766 1057 18
11 Thomas Randle 1752 1309 14
12 Cameron Hill 1514 1547 238
13 David Reynolds 1476 1585 38
14 James Golding 1458 1603 18
15 Bryce Fullwood 1340 1721 118
16 Nick Percat 1286 1775 54
17 Jack Le Brocq 1256 1805 30
18 Cooper Murray 1201 1860 55
19 James Courtney 1176 1885 25
20 Will Davison 1171 1890 5
21 Macauley Jones 1062 1999 109
22 Aaron Cameron 874 2187 188
23 Jaxon Evans 855 2206 19
24 Richie Stanaway 768 2293 87
25 Jayden Ojeda 372 2689 396

How 2025 Supercars Points Standings Really Look Without the Finals Format (2026)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Carmelo Roob

Last Updated:

Views: 6344

Rating: 4.4 / 5 (65 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Carmelo Roob

Birthday: 1995-01-09

Address: Apt. 915 481 Sipes Cliff, New Gonzalobury, CO 80176

Phone: +6773780339780

Job: Sales Executive

Hobby: Gaming, Jogging, Rugby, Video gaming, Handball, Ice skating, Web surfing

Introduction: My name is Carmelo Roob, I am a modern, handsome, delightful, comfortable, attractive, vast, good person who loves writing and wants to share my knowledge and understanding with you.